Hostile Forged

Hostile Forged

Hostile Forged

HF02 Superbeast

FORGED

finish:
Polished
sizes:
22x12, 24x14, 26x12

Check Fitment

Request a Quote

Related Items


This Wheel your:

HF02 Superbeast Part# / Specs

Part Number Size BP 1 BP 2 Offset Bore Load Finish
HF02-2212655047PL 22x12 6x139 -44 106.1 2600 Full polish
HF02-2212655047PR 22x12 6x139 -44 106.1 2600 Full polish
HF02-2212816547PL 22x12 8x165 -44 125.2 3700 Full polish
HF02-2212816547PR 22x12 8x165 -44 125.2 3700 Full polish
HF02-2212817047PL 22x12 8x170 -44 125.2 3700 Full polish
HF02-2212817047PR 22x12 8x170 -44 125.2 3700 Full polish
Part Number Size BP 1 BP 2 Offset Bore Load Finish
HF02-2414816545PL 24x14 8x165 -76 125.2 3700 Full polish
HF02-2414816545PR 24x14 8x165 -76 125.2 3700 Full polish
HF02-2414817045PL 24x14 8x170 -76 125.2 3700 Full polish
HF02-2414817045PR 24x14 8x170 -76 125.2 3700 Full polish
Part Number Size BP 1 BP 2 Offset Bore Load Finish
HF02-2612817047PL 26x12 8x170 -44 125.2 3700 Full polish
HF02-2612817047PR 26x12 8x170 -44 125.2 3700 Full polish