Hostile Forged

Hostile Forged

Hostile Forged

HF07 Tomahawk

finish:
Gloss Black
sizes:
22x12, 22x14, 24x12, 24x14, 26x14, 26x16

Check Fitment

Request a Quote

Related Items


This Wheel your:

HF07 Tomahawk Part# / Specs

Part Number Size BP 1 BP 2 Offset Bore Load Finish
HF07-2212655047GBL 22x12 6x139 -44 106.1 2600 Gloss Black
HF07-2212655047GBR 22x12 6x139 -44 106.1 2600 Gloss Black
HF07-2212816547GBL 22x12 8x165 -44 125.2 3700 Gloss Black
HF07-2212816547GBR 22x12 8x165 -44 125.2 3700 Gloss Black
HF07-2212817047GBL 22x12 8x170 -44 125.2 3700 Gloss Black
HF07-2212817047GBR 22x12 8x170 -44 125.2 3700 Gloss Black
HF07-2212818047GBL 22x12 8x180 -44 125.2 3700 Gloss Black
HF07-2212818047GBR 22x12 8x180 -44 125.2 3700 Gloss Black
HF07-2214655045GBL 22x14 6x139 -76 106.1 2600 Gloss Black
HF07-2214655045GBR 22x14 6x139 -76 106.1 2600 Gloss Black
HF07-2214816545GBL 22x14 8x165 -76 125.2 3700 Gloss Black
HF07-2214816545GBR 22x14 8x165 -76 125.2 3700 Gloss Black
HF07-2214817045GBL 22x14 8x170 -76 125.2 3700 Gloss Black
HF07-2214817045GBR 22x14 8x170 -76 125.2 3700 Gloss Black
HF07-2214818045GBL 22x14 8x180 -76 125.2 3700 Gloss Black
HF07-2214818045GBR 22x14 8x180 -76 125.2 3700 Gloss Black
Part Number Size BP 1 BP 2 Offset Bore Load Finish
HF07-2412655047GBL 24x12 6x139 -44 106.1 2600 Gloss Black
HF07-2412655047GBR 24x12 6x139 -44 106.1 2600 Gloss Black
HF07-2412816547GBL 24x12 8x165 -44 125.2 3700 Gloss Black
HF07-2412816547GBR 24x12 8x165 -44 125.2 3700 Gloss Black
HF07-2412817047GBL 24x12 8x170 -44 125.2 3700 Gloss Black
HF07-2412817047GBR 24x12 8x170 -44 125.2 3700 Gloss Black
HF07-2412818047GBL 24x12 8x180 -44 125.2 3700 Gloss Black
HF07-2412818047GBR 24x12 8x180 -44 125.2 3700 Gloss Black
HF07-2414655045GBL 24x14 6x139 -76 106.1 2600 Gloss Black
HF07-2414655045GBR 24x14 6x139 -76 106.1 2600 Gloss Black
HF07-2414816545GBL 24x14 8x165 -76 125.2 3700 Gloss Black
HF07-2414816545GBR 24x14 8x165 -76 125.2 3700 Gloss Black
HF07-2414817045GBL 24x14 8x170 -76 125.2 3700 Gloss Black
HF07-2414817045GBR 24x14 8x170 -76 125.2 3700 Gloss Black
HF07-2414818045GBL 24x14 8x180 -76 125.2 3700 Gloss Black
HF07-2414818045GBR 24x14 8x180 -76 125.2 3700 Gloss Black
Part Number Size BP 1 BP 2 Offset Bore Load Finish
HF07-2614655045GBL 26x14 6x139 -76 106.1 2600 Gloss Black
HF07-2614655045GBR 26x14 6x139 -76 106.1 2600 Gloss Black
HF07-2614816545GBL 26x14 8x165 -76 125.2 3700 Gloss Black
HF07-2614816545GBR 26x14 8x165 -76 125.2 3700 Gloss Black
HF07-2614817045GBL 26x14 8x170 -76 125.2 3700 Gloss Black
HF07-2614817045GBR 26x14 8x170 -76 125.2 3700 Gloss Black
HF07-2614818045GBL 26x14 8x180 -76 125.2 3700 Gloss Black
HF07-2614818045GBR 26x14 8x180 -76 125.2 3700 Gloss Black
HF07-2616655045GBL 26x16 6x139 -101 106.1 2600 Gloss Black
HF07-2616655045GBR 26x16 6x139 -101 106.1 2600 Gloss Black
HF07-2616816545GBL 26x16 8x165 -101 125.2 3700 Gloss Black
HF07-2616816545GBR 26x16 8x165 -101 125.2 3700 Gloss Black
HF07-2616817045GBL 26x16 8x170 -101 125.2 3700 Gloss Black
HF07-2616817045GBR 26x16 8x170 -101 125.2 3700 Gloss Black
HF07-2616818045GBL 26x16 8x180 -101 125.2 3700 Gloss Black
HF07-2616818045GBR 26x16 8x180 -101 125.2 3700 Gloss Black