Hostile Forged

Hostile Forged

Hostile Forged

HF06 Chaos

finish:
Polished
sizes:
20x12, 22x12, 24x14, 26x12

Check Fitment

Request a Quote

Related Items


This Wheel your:

HF06 Chaos Part# / Specs

Part Number Size BP 1 BP 2 Offset Bore Load Finish
HF06-2012655047PL 20x12 6x139 -44 106.1 3700 Full polish
HF06-2012655047PR 20x12 6x139 -44 106.1 3700 Full polish
Part Number Size BP 1 BP 2 Offset Bore Load Finish
HF06-2212655047PL 22x12 6x139 -44 106.1 2600 Full polish
HF06-2212655047PR 22x12 6x139 -44 106.1 2600 Full polish
HF06-2212816547PL 22x12 8x165 -44 125.2 3700 Full polish
HF06-2212816547PR 22x12 8x165 -44 125.2 3700 Full polish
HF06-2212817047PL 22x12 8x170 -44 125.2 3700 Full polish
HF06-2212817047PR 22x12 8x170 -44 125.2 3700 Full polish
Part Number Size BP 1 BP 2 Offset Bore Load Finish
HF06-2414655045PL 24x14 6x139 -76 106.1 3700 Full polish
HF06-2414655045PR 24x14 6x139 -76 106.1 3700 Full polish
HF06-2414816545PL 24x14 8x165 -76 125.2 3700 Full polish
HF06-2414816545PR 24x14 8x165 -76 125.2 3700 Full polish
HF06-2414817045PL 24x14 8x170 -76 125.2 3700 Full polish
HF06-2414817045PR 24x14 8x170 -76 125.2 3700 Full polish
Part Number Size BP 1 BP 2 Offset Bore Load Finish
HF06-2612817047PL 26x12 8x170 -44 125.2 3700 Full polish
HF06-2612817047PR 26x12 8x170 -44 125.2 3700 Full polish